
Mansfield Town
England
Mansfield Town Score Centre - Live Mansfield Town scores, results, fixtures and stats.
Latest Mansfield Town Score
HideLeague One : 2025 - 2026
HidePos | Team | Pld | W | D | L | +/- | Pts | Form |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 0 | 0 | 4 | 9 | DWWW |
2 | ![]() | 3 | 2 | 1 | 0 | 4 | 7 | DW |
3 | ![]() | 3 | 2 | 1 | 0 | 3 | 7 | WWWD |
4 | ![]() | 3 | 2 | 1 | 0 | 3 | 7 | WWWD |
5 | ![]() | 3 | 2 | 1 | 0 | 2 | 7 | WD |
6 | ![]() | 3 | 2 | 1 | 0 | 2 | 7 | DW |
7 | ![]() | 3 | 2 | 0 | 1 | 4 | 6 | LWWL |
8 | ![]() | 3 | 2 | 0 | 1 | 2 | 6 | DWLW |
9 | ![]() | 3 | 2 | 0 | 1 | 2 | 6 | WL |
10 | ![]() | 3 | 2 | 0 | 1 | 2 | 6 | WW |
11 | ![]() | 3 | 2 | 0 | 1 | 1 | 6 | LWLW |
12 | ![]() | 3 | 1 | 1 | 1 | 0 | 4 | LWLD |
13 | ![]() | 3 | 1 | 1 | 1 | 0 | 4 | DLWD |
14 | ![]() | 3 | 1 | 1 | 1 | -1 | 4 | WLWD |
15 | ![]() | 3 | 1 | 0 | 2 | 1 | 3 | LLWL |
16 | ![]() | 3 | 1 | 0 | 2 | -1 | 3 | WLLW |
17 | ![]() | 3 | 1 | 0 | 2 | -3 | 3 | WLLW |
18 | ![]() | 3 | 1 | 0 | 2 | -3 | 3 | WWLL |
19 | ![]() | 3 | 0 | 2 | 1 | -1 | 2 | DD |
20 | ![]() | 3 | 0 | 1 | 2 | -2 | 1 | LLLD |
21 | ![]() | 3 | 0 | 1 | 2 | -4 | 1 | DLDL |
22 | ![]() | 3 | 0 | 0 | 3 | -5 | 0 | LL |
23 | ![]() | 3 | 0 | 0 | 3 | -5 | 0 | LLLL |
24 | ![]() | 3 | 0 | 0 | 3 | -5 | 0 | LLLL |
Squad
HideNo. | Player | Nationality | Born | Position | Height |
---|---|---|---|---|---|
27 | Owen Mason | ![]() | 2004 | Goalkeeper | 1.9 m |
33 | Anthony Núñez | ![]() | 2005 | Goalkeeper | 1.9 m |
Liam Roberts | ![]() | 1994 | Goalkeeper | 1.91 m | |
3 | Stephen McLaughlin | ![]() | 1990 | Defender | 1.76 m |
4 | Elliott Hewitt | ![]() | 1994 | Defender | 1.86 m |
6 | Baily Cargill | ![]() | 1995 | Defender | 1.93 m |
9 | Jordan Bowery | ![]() | 1991 | Defender | 1.85 m |
22 | Frazer Blake-Tracy | ![]() | 1995 | Defender | 1.78 m |
31 | Darien Wauchope | ![]() | 2004 | Defender | 1.86 m |
32 | Elliot Hartmann | ![]() | 2006 | Defender | 1.76 m |
Kyle McAdam | ![]() | 2004 | Defender | 1.84 m | |
Taylor Anderson | ![]() | 2004 | Defender | 1.82 m | |
Luke Bolton | ![]() | 1999 | Defender | 1.74 m | |
Ryan Sweeney | ![]() | 1997 | Defender | 1.93 m | |
Kyle Knoyle | ![]() | 1996 | Defender | 1.77 m | |
8 | Aaron Lewis | ![]() | 1998 | Midfielder | 1.83 m |
10 | George Maris | ![]() | 1996 | Midfielder | 1.8 m |
23 | Deji Oshilaja | ![]() | 1993 | Midfielder | 1.81 m |
25 | Louis Reed | ![]() | 1997 | Midfielder | 1.73 m |
34 | Finn Flanagan | ![]() | 2005 | Midfielder | |
35 | Jakub Kruszynski | ![]() | Midfielder | 1.75 m | |
36 | Ollie Taylor | ![]() | Midfielder | ||
37 | Ronnie Kokkinos | ![]() | 2006 | Midfielder | |
Jamie McDonnell | ![]() | 2004 | Midfielder | 1.84 m | |
Regan Hendry | ![]() | 1998 | Midfielder | 1.76 m | |
Nathan Moriah-Welsh | ![]() | 2002 | Midfielder | 1.75 m | |
11 | Will Evans | ![]() | 1997 | Forward | 1.85 m |
18 | Rhys Oates | ![]() | 1994 | Forward | 1.83 m |
19 | Lee Gregory | ![]() | 1988 | Forward | 1.88 m |
28 | McKeal Abdullah | ![]() | 2005 | Forward | 1.77 m |
41 | Dom Dwyer | ![]() | 1990 | Forward | 1.75 m |
Joe Gardner | ![]() | 2005 | Forward | 1.78 m | |
Max Dickov | ![]() | 2002 | Forward | 1.8 m |
Top Scorers : 2025 - 2026
HideCards Shown : 2025 - 2026
HideFixtures
HideResults
HideAverage Statistics : 2025 - 2026
HideHome | Away | |
---|---|---|
Goals scored | 1 | 1.5 |
Goals conceded | 2 | 1.5 |
Time first goal scored | 57 mins | 59 mins |
Time first goal conceded | 76 mins | 49 mins |
Yellow cards | 2 | 1.5 |
Red cards | 0 | 0 |
Subs used | 5 | 5 |
Biggest victory | - | 2-1 |
Biggest defeat | 2-1 | 2-1 |
Match by match performance : 2025 - 2026
HideLague position analysis
HideDuble result (last 20 games)
HideTme of 1st goal (last 20 games)
HideThis live Mansfield Town score data is brought to you free from TurboScores, the football statistics experts.
The latest Mansfield Town score can always be found here today at Turboscores, along with essential Mansfield Town statistics, news and more. The detailed live score centre gives you more live match details with events including goals, cards substitutions, possession, shots on target, corners, fouls and offsides.